The output spectrum of this light source module covers the C-band, has a flat spectrum, and the optical power reaches 10 - 50mW. Due to the unique miniaturization design and micro-packaging, the size is only 50×50×15mm, which is very suitable for applications in limited space.
Benlight sourceModule output spectrumcoverageC-band,spectrally flat,lightPowerreached10~50mW.Withdue touses a uniqueminiaturizationDesignand microEncapsulation,size only50×50×15mm,very suitablein limitedspaceoccasions.
optical criterion | Unit | typical values | Remarks |
Spectral range | nm | 1528~1563 | C-band |
output optical power | mW | 10/20/50 | Powernon-adjustable |
spectral flatness | dB | ≤ 2 | |
output isolation | dB | > 35 | |
short-term stability(15 minutes) | dB | ≤ ±0.02 | equivalent≤±0.5% |
long-term stability(8 hours) | dB | ≤ ±0.05 | equivalent≤±1.2% |
Polarization extinction ratio PER | dB | ≤ 0.2 | |
pigtailAndjoint type | - | SMF-28 | FC/APC |
Electrical and environmental parameters | Module |
Control mode | RS232 or TTLserial communication |
communication interface | XH2.54-4PIN |
Supply Electricity | 5V DC,<10W |
Ruler inch | 50(W)×50(D)×15(H)mm |
operating temperature range | -5~+35°C |
Operating humidity range | 0~70% |
ordering information/Model | |||
ASE | Spectral range | Output power(mW) | encapsulated form |
C | 10/20/50 | Mic=microModule | |




Benlight sourceModule output spectrumcoverageC-band,spectrally flat,lightPowerreached10~50mW.Withdue touses a uniqueminiaturizationDesignand microEncapsulation,size only50×50×15mm,very suitablein limitedspaceoccasions.
optical criterion | Unit | typical values | Remarks |
Spectral range | nm | 1528~1563 | C-band |
output optical power | mW | 10/20/50 | Powernon-adjustable |
spectral flatness | dB | ≤ 2 | |
output isolation | dB | > 35 | |
short-term stability(15 minutes) | dB | ≤ ±0.02 | equivalent≤±0.5% |
long-term stability(8 hours) | dB | ≤ ±0.05 | equivalent≤±1.2% |
Polarization extinction ratio PER | dB | ≤ 0.2 | |
pigtailAndjoint type | - | SMF-28 | FC/APC |
Electrical and environmental parameters | Module |
Control mode | RS232 or TTLserial communication |
communication interface | XH2.54-4PIN |
Supply Electricity | 5V DC,<10W |
Ruler inch | 50(W)×50(D)×15(H)mm |
operating temperature range | -5~+35°C |
Operating humidity range | 0~70% |
ordering information/Model | |||
ASE | Spectral range | Output power(mW) | encapsulated form |
C | 10/20/50 | Mic=microModule | |



